MULLINGAR RUGBY FOOTBALL CLUB
BUILDING A COMMUNITY SINCE 1924.
League Table U14 Boys Friendly
Scroll Right To Left....
Pos | Team | P | W | D | L | PF | PA | PD | TF | TD | BP | WP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackrock College RFC | 3 | 3 | 0 | 0 | 149 | 70 | 13 | 15 | 0 | 3 | 1.000 | 15 |
2 | Cill Dara | 4 | 2 | 2 | 0 | 41 | 34 | 1 | 13 | 0 | 1 | 0.500 | 13 |
3 | TBC | 4 | 1 | 2 | 1 | 3 | 5 | -1 | 9 | 0 | 1 | 0.250 | 9 |
4 | Clontarf | 1 | 1 | 0 | 0 | 35 | 5 | 6 | 5 | 0 | 1 | 1.000 | 5 |
5 | Virginia | 1 | 1 | 0 | 0 | 42 | 21 | 3 | 5 | 0 | 1 | 1.000 | 5 |
6 | Ashbourne | 3 | 1 | 0 | 1 | 57 | 68 | -1 | 5 | 0 | 1 | 0.333 | 5 |
7 | MU Barnhall B | 2 | 1 | 0 | 1 | 39 | 47 | -2 | 5 | 0 | 1 | 0.500 | 5 |
8 | Malahide | 1 | 1 | 0 | 0 | 35 | 5 | 6 | 5 | 0 | 1 | 1.000 | 5 |
9 | Bective Rangers | 1 | 1 | 0 | 0 | 34 | 22 | 1 | 5 | 0 | 1 | 1.000 | 5 |
10 | North Kildare | 1 | 1 | 0 | 0 | 29 | 27 | 0 | 5 | 0 | 1 | 1.000 | 5 |
11 | Greystones | 2 | 0 | 1 | 1 | 32 | 62 | -6 | 2 | 0 | 0 | 0 | 2 |
12 | Seapoint A | 1 | 0 | 1 | 0 | 22 | 22 | 0 | 2 | 0 | 0 | 0 | 2 |
13 | SMTC | 1 | 0 | 0 | 1 | 27 | 29 | 0 | 2 | 0 | 2 | 0 | 2 |
14 | Athy | 1 | 0 | 0 | 1 | 34 | 36 | 0 | 2 | 0 | 2 | 0 | 2 |
15 | Portarlington | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
16 | Dundalk | 2 | 0 | 0 | 1 | 26 | 36 | -2 | 1 | 0 | 1 | 0 | 1 |
17 | MU Barnhall A | 1 | 0 | 0 | 1 | 22 | 34 | -1 | 1 | 0 | 1 | 0 | 1 |
18 | St Marys College RFC | 1 | 0 | 0 | 1 | 38 | 57 | -3 | 1 | 0 | 1 | 0 | 1 |
19 | De La Salle Palmerston | 2 | 0 | 0 | 1 | 22 | 52 | -4 | 1 | 0 | 1 | 0 | 1 |
20 | Greystones B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Touring Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greystones A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Seapoint B | 1 | 0 | 0 | 1 | 12 | 34 | -4 | 0 | 0 | 0 | 0 | 0 |
25 | Westmanstown | 1 | 0 | 0 | 1 | 5 | 35 | -6 | 0 | 0 | 0 | 0 | 0 |
- Time
- Team1
- Scores
- Team2
- Comment
- 31/08/2024
- 11:00
- Cill Dara
- 0 0
- TBC
- 11:00
- Cill Dara
- 0 0
- TBC
- 11:00
- Cill Dara
- 5 0
- TBC
- 22/09/2024
- 12:00
- Greystones
- 10 40
- Blackrock College RFC
- 27/09/2024
- 19:30
- Cill Dara
- 33 28
- Newbridge
- Tom Spollen
- 28/09/2024
- 16:00
- Portarlington
- 0 3
- TBC
- 29/09/2024
- 11:00
- North Kildare
- 29 27
- SMTC
- 12:00
- Malahide
- 35 5
- Westmanstown
- 13:00
- MU Barnhall B
- 5 35
- Clontarf
- 05/10/2024
- 12:00
- Blackrock College RFC
- 57 38
- St Marys College RFC
- 12/10/2024
- 12:00
- Blackrock College RFC
- 52 22
- De La Salle Palmerston
- 20/10/2024
- 12:10
- MU Barnhall B
- 34 12
- Seapoint B
- 13:15
- MU Barnhall A
- 22 34
- Bective Rangers
- 27/10/2024
- 12:00
- Greystones
- 22 22
- Seapoint A
- 02/11/2024
- 11:00
- Tullamore
- VS
- North Kildare
- 03/11/2024
- 12:00
- Ashbourne
- 36 26
- Dundalk
- 12:00
- Ashbourne
- VS
- Dundalk
- Void match
- 17/11/2024
- 00:00
- Greystones B
- VS
- De La Salle Palmerston
- Void match
- 21/11/2024
- 19:00
- Cill Dara
- 36 34
- Athy
- 24/11/2024
- 14:00
- Ashbourne
- 21 42
- Virginia
- 06/12/2024
- 19:00
- Cill Dara
- VS
- Touring Team
- 15/12/2024
- 12:00
- Tullamore
- VS
- Touring Team
- Gort RFC
- 13:30
- Longford
- VS
- MU Barnhall
- Senan Murphy
- 12/01/2025
- 12:00
- Greystones A
- VS
- Westmanstown